Bally Sente 1984
Trivial Pursuit Genus I Edition
8/29/99

Hardware Specs: 6809 SAC System

TPG1-GR5 BIN         8,192  08-29-99 10:34a Tpg1-gr5.bin
TPG1-AB1 BIN         8,192  08-29-99 10:32a Tpg1-ab1.bin
TPG1-AB2 BIN         8,192  08-29-99 10:31a Tpg1-ab2.bin
TPG1-AB3 BIN         8,192  08-29-99 10:31a Tpg1-ab3.bin
TPG1-AB4 BIN         8,192  08-29-99 10:30a Tpg1-ab4.bin
TPG1-AB5 BIN         8,192  08-29-99 10:28a Tpg1-ab5.bin
TPG1-CD  BIN         8,192  08-29-99 10:28a Tpg1-cd.bin
TPG1-EF  BIN         8,192  08-29-99 10:27a Tpg1-ef.bin
TPG1-GR0 BIN         8,192  08-29-99 10:38a Tpg1-gr0.bin
TPG1-GR1 BIN         8,192  08-29-99 10:37a Tpg1-gr1.bin
TPG1-GR2 BIN         8,192  08-29-99 10:36a Tpg1-gr2.bin
TPG1-GR3 BIN         8,192  08-29-99 10:35a Tpg1-gr3.bin
TPG1-GR4 BIN         8,192  08-29-99 10:35a Tpg1-gr4.bin
TPG1-AB0 BIN         8,192  08-29-99 10:33a Tpg1-ab0.bin
